




The table below shows the average costs of procedures in given countries
Procedure | U.S. | Germany | Turkey | Israel | India |
---|---|---|---|---|---|
Heart Bypass | $110,000 | €35,000 | $9,000 | $35,000 | $10,500 |
Heart Valve Replacement | $150,000 | €55,000 | $11,000 | $55,000 | $15,000 |
Liver Transplant | $150,000-700,000 | €300,000 | $60,000-85,000 | $250,000-450,000 | $30,000-60,000 |
Bone marrow Transplant | $350,000-800,000 | €200,000 | $35,000-75,000 | $100,000-170,000 | $25,000-60,000 |
Congenital Heart Operation | $117,000 | €35,000 | $13,000-18,000 | $90,000 | $15,000-20,000 |
Kidney Transplant | $260,000 | €75,000 | $17,000-20,000 | $100,000-120,000 | $15,000-25,000 |
Angioplasty | $28,000 | €20,000 | $4,000 | $30,000 | $4,000 |
Hip Replacement | $35,000 | €20,000 | $14,000 | $25,000 | $9,500 |
Knee Replacement | $30,000 | €20,000 | $12,500 | $18,000 | $8,000 |
Mastectomy | $25,000 | €14,000 | $6,000 | $18,000 | $4,000 |
Rhinoplasty | $10,000 | €6,000 | $2,000 | $10,000 | $3,000 |
Tummy Tuck | $15,000 | €8,500 | $5,500 | $10,000 | $3,000 |
Breast Reduction | $12,000 | €8,500 | $3,500 | $10,000 | $3,000 |
Breast Implants | $10,000 | €8,000 | $3,250 | $15,000 | $2,600 |
Crown | $1,500 | €800 | $225 | $800 | $200 |
Tooth Whitening | $1,000 | €800 | $180 | $500 | $120 |
Dental Implants | $4,500 | €2,000 | $700 | $2,000 | $750 |
Gamma Knife | $35,000 | €18,000 | $6,000 | $25,000 | $5,000-7,000 |
Robotic Prostatectomy | $65,000 | €30,000 | $15,000 | $28,000 | $12,000-14,000 |
The table below shows the average costs of procedures in given countries
Heart Bypass | |
---|---|
U.S. | $110,000 |
Germany | €35.000 |
Turkey | $11,000 |
Israel | $35,000 |
India | $10,500 |
Heart Valve Replacement | |
---|---|
U.S. | $150,000 |
Germany | €55.000 |
Turkey | $13,000 |
Israel | $55,000 |
India | $15,000 |
Liver Transplant | |
---|---|
U.S. | $150,000-700,000 |
Germany | €300.000 |
Turkey | $60,000-85,000 |
Israel | $250,000-450,000 |
India | $30,000-60,000 |
Bone Marrow Transplant | |
---|---|
U.S. | $350,000-800,000 |
Germany | €200.000 |
Turkey | $30,000-65,000 |
Israel | $100,000-170,000 |
India | $25,000-60,000 |
Congenital Heart Operation | |
---|---|
U.S. | $117,000 |
Germany | €35.000 |
Turkey | $13,000-18,000 |
Israel | $90,000 |
India | $15,000-20,000 |
Kidney Transplant | |
---|---|
U.S. | $260,000 |
Germany | €75.000 |
Turkey | $17,000-20,000 |
Israel | $100,000-120,000 |
India | $15,000-25,000 |
Angioplasty | |
---|---|
U.S. | $28,000 |
Germany | €20.000 |
Turkey | $4,500 |
Israel | $30,000 |
India | $4,000 |
Hip Replacement | |
---|---|
U.S. | $35,000 |
Germany | €20.000 |
Turkey | $14,000 |
Israel | $25,000 |
India | $9,500 |
Knee Replacement | |
---|---|
U.S. | $30,000 |
Germany | €20.000 |
Turkey | $12,500 |
Israel | $18,000 |
India | $8,000 |
Spinal Fusion | |
---|---|
U.S. | $65,000 |
Germany | €38.000 |
Turkey | $3,000 |
Israel | $20,000 |
India | $12,000 |
Mastectomy | |
---|---|
U.S. | $25,000 |
Germany | €14.000 |
Turkey | $6,000 |
Israel | $18,000 |
India | $4,000 |
Rhinoplasty | |
---|---|
U.S. | $10,000 |
Germany | €6.000 |
Turkey | $2,000 |
Israel | $10,000 |
India | $3,000 |
Tummy Tuck | |
---|---|
U.S. | $15,000 |
Germany | €8.500 |
Turkey | $5,500 |
Israel | $10,000 |
India | $3,000 |
Breast Reduction | |
---|---|
U.S. | $12,000 |
Germany | €8.500 |
Turkey | $4,000 |
Israel | $10,000 |
India | $3,000 |
Breast Implants | |
---|---|
U.S. | $10,000 |
Germany | €8.000 |
Turkey | $3,500 |
Israel | $15,000 |
India | $2,600 |
Crown | |
---|---|
U.S. | $1,500 |
Germany | €800 |
Turkey | $225 |
Israel | $800 |
India | $200 |
Tooth Whitening | |
---|---|
U.S. | $1,000 |
Germany | €800 |
Turkey | $180 |
Israel | $500 |
India | $120 |
Dental Implants | |
---|---|
U.S. | $4,500 |
Germany | €2,000 |
Turkey | $700 |
Israel | $2000 |
India | $750 |
Gamma Knife | |
---|---|
U.S. | $35,000 |
Germany | €18,000 |
Turkey | $6,000 |
Israel | $25,000 |
India | $5,000-7,000 |
Robotic Prostatectomy | |
---|---|
U.S. | $65,000 |
Germany | €30,000 |
Turkey | $15,000 |
Israel | $28,000 |
India | $12,000-14,000 |
Contact us now if you have a medical need, we will reply swiftly and provide you with a reliable medical opinion.
Group Florence Nightingale Hospitals Ltd UK 2020, all rights reserved.
Group Florence Nightingale Hospitals Ltd UK 2020, all rights reserved.